| PropNo | 002070 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Year of construction | 2001 |
| Condition | Well maintained | Energy certificate | Energy consumption data |
| Energy consumption | 78 kWh/(m²a) | Energy certificate valid until | 06.12.2028 |
| Year of construction acc. to energy pass (building not systems engineering!) | 2001 | Main energy source | Gas |
| Postcode | 68519 | City | Vierheim |
| Country | Germany | Floor | 2.OG |
| Living area | 80 sqm | Total area | 80 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 4 | Elevator | No lift |
| Cable Sat TV | Yes | Balcony | Yes |
| Parking spaces | 1 Private parking space à 30 € (Rent) |
| PropNo | 002070 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Year of construction | 2001 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 78 kWh/(m²a) |
| Energy certificate valid until | 06.12.2028 |
| Year of construction acc. to energy pass (building not systems engineering!) | 2001 |
| Main energy source | Gas |
| Postcode | 68519 |
| City | Vierheim |
| Country | Germany |
| Floor | 2.OG |
| Living area | 80 sqm |
| Total area | 80 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Parking spaces | 1 Private parking space à 30 € (Rent) |
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.