| PropNo | 002046 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Year of construction | 1968 |
| Condition | Well maintained | Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 30.11.2023 | Final energy demand | 155,6 kWh/(m²a) |
| Year of construction acc. to energy pass (building not systems engineering!) | 1968 | Main energy source | Gas |
| Postcode | 69469 | City | Weinheim / Lützelsachsen |
| Country | Germany | Living area | 80 sqm |
| Usable area | 6 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system | Cable Sat TV | Yes |
| Balcony | Yes | Parking spaces | 1 Private parking space |
| PropNo | 002046 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Year of construction | 1968 |
| Condition | Well maintained |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 30.11.2023 |
| Final energy demand | 155,6 kWh/(m²a) |
| Year of construction acc. to energy pass (building not systems engineering!) | 1968 |
| Main energy source | Gas |
| Postcode | 69469 |
| City | Weinheim / Lützelsachsen |
| Country | Germany |
| Living area | 80 sqm |
| Usable area | 6 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Parking spaces | 1 Private parking space |
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.